Expert Details
Procurement & Supply Chain
ID: 738946
Singapore
Expert is competent in competitive bidding/RFx, negotiation (ODE framework, BATNA), volume leveraging, supply market analysis, should-cost analysis, scenario-based analysis, make-buy-rent analysis, scoring and evaluation matrix, contracting model (fixed price contract, floating price/formula-based contract, service contract), total cost of ownership, supply base optimization (cost competitive, process efficiency, risk mitigation), supplier segmentation (Kraljic matrix), value generation and procurement digitalization (robotic process automation, reverse e-auction).
Education
Year | Degree | Subject | Institution |
---|---|---|---|
Year: 2020 | Degree: MSc | Subject: Supply Chain Management | Institution: National University of Singapore |
Work History
Years | Employer | Title | Department |
---|---|---|---|
Years: 2021 to Present | Employer: Undisclosed | Title: Subcategory Sourcing Lead (Polymers & Chemicals) | Department: Sourcing / Procurement |
Responsibilities:Strategic Sourcing | Category Management- Lead polymers & chemicals subcategory portfolio with annual spend >US$ 40 MM; PET, PU, PI, PVDF, PTFE, PE, PMMA, Activated Carbon, Natural Rubber, Synthetic Rubber. - Establish and drive supplier and category strategy. - Lead price and terms negotiation, contracting process, and drive performance metrics for all strategic suppliers. - Develop category specific market intelligence and forecasting. - Identify and lead regional scale savings projects. |
|||
Years | Employer | Title | Department |
Years: 2019 to 2021 | Employer: Unilever | Title: Global Assistant Procurement Manager (Oleochemicals) | Department: Procurement |
Responsibilities:Global Strategic Sourcing | Category Management- Managed fatty alcohol and ethoxylates portfolio with annual spend > € 300 MM. - Developed sourcing strategies and long-term contracting plan. - Executed tendering process, subsequent benchmarking and total cost analysis. - Ensured pricing accuracy and price forecast maintenance. - Managed supplier relationships to deliver competitive advantage. - Delivered value improvement programs i.e., cost target, gross margin improvement, payment terms extension, and sustainability agenda in line with sourcing strategies and compliance management. - Supported complexity reduction programs and compliance initiatives e.g., contract management, supplier quality approval, specification sign off. |
|||
Years | Employer | Title | Department |
Years: 2018 to 2019 | Employer: Singapore Refining Company Private Limited | Title: Senior Procurement Officer (Catalysts & Chemicals) | Department: Procurement |
Responsibilities:Strategic Sourcing | Category Management- Managed catalysts and chemicals portfolio with annual spend >US$ 20 MM. - Established sourcing strategies and long-term contracting plan. - Managed supplier and contract negotiations involving the understanding of internal stakeholders’ requirements and market knowledge. - Monitored and coordinated assessment of vendors’ performance. |
|||
Years | Employer | Title | Department |
Years: 2017 to 2018 | Employer: TSRC Corporation | Title: Assistant Procurement Manager (Commodity Chemicals) | Department: Sourcing / Procurement |
Responsibilities:Global Strategic Sourcing | Category Management- Managed commodity chemicals and processing oils portfolio with annual spend >US$ 20 MM. - Developed global sourcing strategies and action plans to secure long-term raw materials supply under reasonable costs. - Developed new supply sources in S.E.A, India and Middle East. Supply Chain Management | Cost Optimization - Streamlined supply chain and logistics arrangements to optimize overall cost of raw materials from ex-work to delivery. Market Analysis - Provided market information relative to procurement items such as chemical monomers, natural rubber and palm oils to support procurement decisions. Supplier/Trader Relationship Management - Developed collaborative relationships with key suppliers & traders to maximize value and to reduce risk of failure. - Evaluated sources of supplies i.e. production capacities, import & export quantities, and etc. - Maintained and expanded existing supplier listing. |
|||
Years | Employer | Title | Department |
Years: 2015 to 2017 | Employer: Keppel FELS Limited | Title: Procurement Executive | Department: Procurement |
Responsibilities:Strategic & Tactical Sourcing | Direct & Indirect Procurement | Demand Management | Market Analysis- Managed direct and indirect portfolio with annual spend >US$ 10 MM. - Identified demands and sourced for potential suppliers/subcontractors. - Prepared tender document, initiated tender briefing, and requested for information/proposal/quotations (RFI/RFP/RFQ). - Coordinated engineering evaluation and prepared commercial bid evaluation. - Assessed quotations, analyzed cost, and negotiated price and terms with suppliers. - Identified savings via volume leveraging, volume commitments and price benchmarking. - Presented potential savings to management and various stakeholders. Purchase Order & Contract Administration | Contract Management | Invoice Approval - Administered purchase orders/contracts with defined scope of work. - Managed contract: pre-contractual (RFQ, coordinate technical evaluations, prepare bid evaluation, price and terms negotiation, present for approval) to post-contractual matters (additional works, contract variations and final settlement). - Monitored overseas shipments from suppliers i.e. estimated time of arrival (ETA) to ensure delivery is in line with required on-site (ROS) date. - Verified invoice for Finance Department to complete payment. Supplier/Subcontractor Relationship Management - Developed collaborative relationships with key suppliers/subcontractors to maximize value and to reduce risk of failure. - Evaluated relevant skills, experience, quality requirement assurance, management competency and financial status of suppliers/subcontractors. - Coordinated with internal functions on the performances of supplies/subcontractors. - Maintained approved supplier/subcontractor listing. Compliance - Maintained proper records for audits and future purchase references. - Involved in compliance initiatives for procurement processes. |
|||
Years | Employer | Title | Department |
Years: 2013 to 2015 | Employer: Keppel FELS Limited | Title: Production Engineer (Management Trainee Programme) | Department: Production |
Responsibilities:Production Planning & Inventory Management:- Involved in the planning of production schedules, monitoring material consumption and managing of inventory. - Coordinated with Logistics Department to track and monitor overseas shipment i.e. estimated time of arrival (ETA) to ensure delivery is in line with required on-site (ROS) date. - Collaborated with Planning & Control Department to input data into professional planning tools - Primavera 6 & ASTA. - Analysed and generated reports to reflect overall KPIs i.e. material consumption, inventory levels, etc. - Conducted pre-audit checks to ensure compliance with audit requirements; both internal & external audits. - Nominated as member of synergy team to contribute innovative ideas to address production issues. |
Career Accomplishments
Licenses / Certifications |
---|
- Chartered Institute of Procurement & Supply (CIPS) - PMI - Project Management Professional (PMP)® - PMI - Agile Certified Practitioner (PMI-ACP)® - Lean Six Sigma Black Belt (LSSBB) |
Additional Experience
Expert Witness Experience |
---|
Expert consultant with GLG, Coleman, LEK, Arbolus, Atheneum, etc. |
Language Skills
Language | Proficiency |
---|---|
English | Fluent |
Chinese | Fluent |